List of UGC recognized Journals |
|||||
Subject category | Journal Title | JCR Abbreviated Title | ISSN | Journal Impact Factor | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | NATURE REVIEWS DRUG DISCOVERY | NAT REV DRUG DISCOV | 1474-1776 | 57 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | NATURE BIOTECHNOLOGY | NAT BIOTECHNOL | 1087-0156 | 41.667 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOME RESEARCH | GENOME RES | 1088-9051 | 11.922 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOME BIOLOGY | GENOME BIOL | 1474-760X | 11.908 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | TRENDS IN BIOTECHNOLOGY | TRENDS BIOTECHNOL | 0167-7799 | 11.126 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY ADVANCES | BIOTECHNOL ADV | 0734-9750 | 10.597 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | METABOLIC ENGINEERING | METAB ENG | 1096-7176 | 8.142 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CRITICAL REVIEWS IN BIOTECHNOLOGY | CRIT REV BIOTECHNOL | 0738-8551 | 6.542 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | STEM CELLS | STEM CELLS | 1066-5099 | 5.599 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biotechnology for Biofuels | BIOTECHNOL BIOFUELS | 1754-6834 | 5.203 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF NANOBIOTECHNOLOGY | J NANOBIOTECHNOL | 1477-3155 | 4.946 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Nanomedicine | NANOMEDICINE-UK | 1743-5889 | 4.727 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY AND BIOENGINEERING | BIOTECHNOL BIOENG | 0006-3592 | 4.481 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | HUMAN GENE THERAPY | HUM GENE THER | 1043-0342 | 4.187 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Briefings in Functional Genomics | BRIEF FUNCT GENOMICS | 2041-2649 | 4.098 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Algal Research-Biomass Biofuels and Bioproducts | ALGAL RES | 2211-9264 | 3.994 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SYSTEMATIC AND APPLIED MICROBIOLOGY | SYST APPL MICROBIOL | 0723-2020 | 3.931 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | New Biotechnology | NEW BIOTECHNOL | 1871-6784 | 3.813 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | APPLIED AND ENVIRONMENTAL MICROBIOLOGY | APPL ENVIRON MICROB | 0099-2240 | 3.807 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BMC GENOMICS | BMC GENOMICS | 1471-2164 | 3.729 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biofuels Bioproducts & Biorefining-Biofpr | BIOFUEL BIOPROD BIOR | 1932-104X | 3.694 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | EXPERT OPINION ON BIOLOGICAL THERAPY | EXPERT OPIN BIOL TH | 1471-2598 | 3.684 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Microbial Cell Factories | MICROB CELL FACT | 1475-2859 | 3.681 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Journal of Biological Engineering | J BIOL ENG | 1754-1611 | 3.66 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CANCER GENE THERAPY | CANCER GENE THER | 0929-1903 | 3.652 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biotechnology Journal | BIOTECHNOL J | 1860-6768 | 3.649 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Microbial Biotechnology | MICROB BIOTECHNOL | 1751-7907 | 3.513 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Stem Cell Research | STEM CELL RES | 1873-5061 | 3.494 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | TISSUE ENGINEERING | TISSUE ENG | 2152-4947 | 3.485 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | APPL MICROBIOL BIOT | 0175-7598 | 3.42 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CYTOTHERAPY | CYTOTHERAPY | 1465-3249 | 3.203 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENE THERAPY | GENE THER | 0969-7128 | 3.11 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MICROBES AND ENVIRONMENTS | MICROBES ENVIRON | 1342-6311 | 2.909 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF GENERAL VIROLOGY | J GEN VIROL | 0022-1317 | 2.838 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF INDUSTRIAL MICROBIOLOGY & BIOTECHNOLOGY | J IND MICROBIOL BIOT | 1367-5435 | 2.81 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOMICS | GENOMICS | 0888-7543 | 2.801 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY | OMICS | 1536-2310 | 2.723 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF BIOTECHNOLOGY | J BIOTECHNOL | 0168-1656 | 2.599 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF GENE MEDICINE | J GENE MED | 1099-498X | 2.524 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MAMMALIAN GENOME | MAMM GENOME | 0938-8990 | 2.509 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ENZYME AND MICROBIAL TECHNOLOGY | ENZYME MICROB TECH | 0141-0229 | 2.502 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biomed Research International | BIOMED RES INT | 2314-6133 | 2.476 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BMC BIOTECHNOLOGY | BMC BIOTECHNOL | 1472-6750 | 2.415 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | International Journal of Genomics | INT J GENOMICS | 2314-436X | 2.402 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | TRANSGENIC RESEARCH | TRANSGENIC RES | 0962-8819 | 2.341 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF ANTIBIOTICS | J ANTIBIOT | 0021-8820 | 2.237 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Advances in Biochemical Engineering-Biotechnology | ADV BIOCHEM ENG BIOT | 0724-6145 | 2.222 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Pharmacogenetics and Genomics | PHARMACOGENET GENOM | 1744-6872 | 2.184 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Human Vaccines & Immunotherapeutics | HUM VACC IMMUNOTHER | 2164-5515 | 2.157 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MUTATION RESEARCH-GENETIC TOXICOLOGY AND ENVIRONMENTAL MUTAGENESIS | MUTAT RES-GEN TOX EN | 1383-5718 | 2.133 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF APPLIED MICROBIOLOGY | J APPL MICROBIOL | 1364-5072 | 2.099 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | PROTEIN ENGINEERING DESIGN & SELECTION | PROTEIN ENG DES SEL | 1741-0126 | 2.043 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIODEGRADATION | BIODEGRADATION | 0923-9820 | 2.018 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOMARKERS | BIOMARKERS | 1354-750X | 2.006 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | YEAST | YEAST | 0749-503X | 1.99 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CYTOTECHNOLOGY | CYTOTECHNOLOGY | 0920-9069 | 1.857 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Human Gene Therapy Methods | HUM GENE THER METHOD | 1946-6536 | 1.831 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MUTATION RESEARCH-FUNDAMENTAL AND MOLECULAR MECHANISMS OF MUTAGENESIS | MUTAT RES-FUND MOL M | 0027-5107 | 1.829 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | AMB Express | AMB EXPRESS | 2191-0855 | 1.825 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOME | GENOME | 0831-2796 | 1.755 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY | APPL BIOCHEM BIOTECH | 0273-2289 | 1.751 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF MICROBIOLOGY AND BIOTECHNOLOGY | J MICROBIOL BIOTECHN | 1017-7825 | 1.75 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY LETTERS | BIOTECHNOL LETT | 0141-5492 | 1.73 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ENGINEERING IN LIFE SCIENCES | ENG LIFE SCI | 1618-0240 | 1.698 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF VIROLOGICAL METHODS | J VIROL METHODS | 0166-0934 | 1.693 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Bioengineered | BIOENGINEERED | 2165-5979 | 1.691 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Journal of Zhejiang University-SCIENCE B | J ZHEJIANG UNIV-SC B | 1673-1581 | 1.676 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | WORLD JOURNAL OF MICROBIOLOGY & BIOTECHNOLOGY | WORLD J MICROB BIOT | 0959-3993 | 1.658 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF APPLIED GENETICS | J APPL GENET | 1234-1983 | 1.655 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | OncoTargets and Therapy | ONCOTARGETS THER | 1178-6930 | 1.653 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MOLECULAR BIOTECHNOLOGY | MOL BIOTECHNOL | 1073-6085 | 1.634 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOLOGICALS | BIOLOGICALS | 1045-1056 | 1.603 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Probiotics and Antimicrobial Proteins | PROBIOTICS ANTIMICRO | 1867-1306 | 1.6 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | LETTERS IN APPLIED MICROBIOLOGY | LETT APPL MICROBIOL | 0266-8254 | 1.575 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CRITICAL REVIEWS IN EUKARYOTIC GENE EXPRESSION | CRIT REV EUKAR GENE | 1045-4403 | 1.559 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ELECTRONIC JOURNAL OF BIOTECHNOLOGY | ELECTRON J BIOTECHN | 0717-3458 | 1.527 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | FOLIA MICROBIOLOGICA | FOLIA MICROBIOL | 0015-5632 | 1.521 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CANADIAN JOURNAL OF MICROBIOLOGY | CAN J MICROBIOL | 0008-4166 | 1.462 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | INTERNATIONAL JOURNAL OF BIOLOGICAL MARKERS | INT J BIOL MARKER | 0393-6155 | 1.457 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY AND APPLIED BIOCHEMISTRY | BIOTECHNOL APPL BIOC | 0885-4513 | 1.413 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MOLECULAR AND CELLULAR PROBES | MOL CELL PROBE | 0890-8508 | 1.403 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | PREPARATIVE BIOCHEMISTRY & BIOTECHNOLOGY | PREP BIOCHEM BIOTECH | 1082-6068 | 1.361 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 3 Biotech | 3 BIOTECH | 2190-572X | 1.361 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | PROTEIN EXPRESSION AND PURIFICATION | PROTEIN EXPRES PURIF | 1046-5928 | 1.351 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | INDIAN JOURNAL OF MICROBIOLOGY | INDIAN J MICROBIOL | 0046-8991 | 1.29 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Cellular Reprogramming | CELL REPROGRAM | 2152-4971 | 1.255 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF MOLECULAR MICROBIOLOGY AND BIOTECHNOLOGY | J MOL MICROB BIOTECH | 1464-1801 | 1.25 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY AND BIOPROCESS ENGINEERING | BIOTECHNOL BIOPROC E | 1226-8372 | 1.16 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ANNALS OF MICROBIOLOGY | ANN MICROBIOL | 1590-4261 | 1.122 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY & BIOTECHNOLOGICAL EQUIPMENT | BIOTECHNOL BIOTEC EQ | 1310-2818 | 1.059 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | INTERNATIONAL MICROBIOLOGY | INT MICROBIOL | 1139-6709 | 1.057 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNIC & HISTOCHEMISTRY | BIOTECH HISTOCHEM | 1052-0295 | 1.041 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF GENERAL AND APPLIED MICROBIOLOGY | J GEN APPL MICROBIOL | 0022-1260 | 0.902 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOCATALYSIS AND BIOTRANSFORMATION | BIOCATAL BIOTRANSFOR | 1024-2422 | 0.836 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOCONTROL SCIENCE | BIOCONTROL SCI | 1342-4815 | 0.743 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | APPLIED BIOCHEMISTRY AND MICROBIOLOGY | APPL BIOCHEM MICRO+ | 0003-6838 | 0.659 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Romanian Biotechnological Letters | ROM BIOTECH LETT | 1224-5984 | 0.396 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOPHARM INTERNATIONAL | BIOPHARM INT | 1542-166X | 0.333 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | INDIAN JOURNAL OF BIOTECHNOLOGY | INDIAN J BIOTECHNOL | 0972-5849 | 0.289 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Iranian Journal of Biotechnology | IRAN J BIOTECHNOL | 1728-3043 | 0.278 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MINERVA BIOTECNOLOGICA | MINERVA BIOTECNOL | 1120-4826 | 0.25 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Research Journal of Biotechnology | RES J BIOTECHNOL | 2278-4535 | 0.233 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY LAW REPORT | BIOTECHNOL LAW REP | 0730-031X | 0.167 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | NATURE REVIEWS DRUG DISCOVERY | NAT REV DRUG DISCOV | 1474-1776 | 57 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | NATURE BIOTECHNOLOGY | NAT BIOTECHNOL | 1087-0156 | 41.667 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOME RESEARCH | GENOME RES | 1088-9051 | 11.922 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOME BIOLOGY | GENOME BIOL | 1474-760X | 11.908 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | TRENDS IN BIOTECHNOLOGY | TRENDS BIOTECHNOL | 0167-7799 | 11.126 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY ADVANCES | BIOTECHNOL ADV | 0734-9750 | 10.597 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | METABOLIC ENGINEERING | METAB ENG | 1096-7176 | 8.142 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CRITICAL REVIEWS IN BIOTECHNOLOGY | CRIT REV BIOTECHNOL | 0738-8551 | 6.542 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | STEM CELLS | STEM CELLS | 1066-5099 | 5.599 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biotechnology for Biofuels | BIOTECHNOL BIOFUELS | 1754-6834 | 5.203 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF NANOBIOTECHNOLOGY | J NANOBIOTECHNOL | 1477-3155 | 4.946 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Nanomedicine | NANOMEDICINE-UK | 1743-5889 | 4.727 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY AND BIOENGINEERING | BIOTECHNOL BIOENG | 0006-3592 | 4.481 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | HUMAN GENE THERAPY | HUM GENE THER | 1043-0342 | 4.187 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Briefings in Functional Genomics | BRIEF FUNCT GENOMICS | 2041-2649 | 4.098 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Algal Research-Biomass Biofuels and Bioproducts | ALGAL RES | 2211-9264 | 3.994 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SYSTEMATIC AND APPLIED MICROBIOLOGY | SYST APPL MICROBIOL | 0723-2020 | 3.931 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | New Biotechnology | NEW BIOTECHNOL | 1871-6784 | 3.813 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | APPLIED AND ENVIRONMENTAL MICROBIOLOGY | APPL ENVIRON MICROB | 0099-2240 | 3.807 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BMC GENOMICS | BMC GENOMICS | 1471-2164 | 3.729 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biofuels Bioproducts & Biorefining-Biofpr | BIOFUEL BIOPROD BIOR | 1932-104X | 3.694 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | EXPERT OPINION ON BIOLOGICAL THERAPY | EXPERT OPIN BIOL TH | 1471-2598 | 3.684 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Microbial Cell Factories | MICROB CELL FACT | 1475-2859 | 3.681 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Journal of Biological Engineering | J BIOL ENG | 1754-1611 | 3.66 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CANCER GENE THERAPY | CANCER GENE THER | 0929-1903 | 3.652 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biotechnology Journal | BIOTECHNOL J | 1860-6768 | 3.649 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Microbial Biotechnology | MICROB BIOTECHNOL | 1751-7907 | 3.513 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Stem Cell Research | STEM CELL RES | 1873-5061 | 3.494 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | TISSUE ENGINEERING | TISSUE ENG | 2152-4947 | 3.485 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | APPL MICROBIOL BIOT | 0175-7598 | 3.42 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CYTOTHERAPY | CYTOTHERAPY | 1465-3249 | 3.203 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENE THERAPY | GENE THER | 0969-7128 | 3.11 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MICROBES AND ENVIRONMENTS | MICROBES ENVIRON | 1342-6311 | 2.909 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF GENERAL VIROLOGY | J GEN VIROL | 0022-1317 | 2.838 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF INDUSTRIAL MICROBIOLOGY & BIOTECHNOLOGY | J IND MICROBIOL BIOT | 1367-5435 | 2.81 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOMICS | GENOMICS | 0888-7543 | 2.801 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY | OMICS | 1536-2310 | 2.723 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF BIOTECHNOLOGY | J BIOTECHNOL | 0168-1656 | 2.599 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF GENE MEDICINE | J GENE MED | 1099-498X | 2.524 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MAMMALIAN GENOME | MAMM GENOME | 0938-8990 | 2.509 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ENZYME AND MICROBIAL TECHNOLOGY | ENZYME MICROB TECH | 0141-0229 | 2.502 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Biomed Research International | BIOMED RES INT | 2314-6133 | 2.476 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BMC BIOTECHNOLOGY | BMC BIOTECHNOL | 1472-6750 | 2.415 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | International Journal of Genomics | INT J GENOMICS | 2314-436X | 2.402 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | TRANSGENIC RESEARCH | TRANSGENIC RES | 0962-8819 | 2.341 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF ANTIBIOTICS | J ANTIBIOT | 0021-8820 | 2.237 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Advances in Biochemical Engineering-Biotechnology | ADV BIOCHEM ENG BIOT | 0724-6145 | 2.222 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Pharmacogenetics and Genomics | PHARMACOGENET GENOM | 1744-6872 | 2.184 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Human Vaccines & Immunotherapeutics | HUM VACC IMMUNOTHER | 2164-5515 | 2.157 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MUTATION RESEARCH-GENETIC TOXICOLOGY AND ENVIRONMENTAL MUTAGENESIS | MUTAT RES-GEN TOX EN | 1383-5718 | 2.133 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF APPLIED MICROBIOLOGY | J APPL MICROBIOL | 1364-5072 | 2.099 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | PROTEIN ENGINEERING DESIGN & SELECTION | PROTEIN ENG DES SEL | 1741-0126 | 2.043 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIODEGRADATION | BIODEGRADATION | 0923-9820 | 2.018 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOMARKERS | BIOMARKERS | 1354-750X | 2.006 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | YEAST | YEAST | 0749-503X | 1.99 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CYTOTECHNOLOGY | CYTOTECHNOLOGY | 0920-9069 | 1.857 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Human Gene Therapy Methods | HUM GENE THER METHOD | 1946-6536 | 1.831 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MUTATION RESEARCH-FUNDAMENTAL AND MOLECULAR MECHANISMS OF MUTAGENESIS | MUTAT RES-FUND MOL M | 0027-5107 | 1.829 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | AMB Express | AMB EXPRESS | 2191-0855 | 1.825 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | GENOME | GENOME | 0831-2796 | 1.755 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY | APPL BIOCHEM BIOTECH | 0273-2289 | 1.751 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF MICROBIOLOGY AND BIOTECHNOLOGY | J MICROBIOL BIOTECHN | 1017-7825 | 1.75 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOTECHNOLOGY LETTERS | BIOTECHNOL LETT | 0141-5492 | 1.73 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ENGINEERING IN LIFE SCIENCES | ENG LIFE SCI | 1618-0240 | 1.698 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF VIROLOGICAL METHODS | J VIROL METHODS | 0166-0934 | 1.693 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Bioengineered | BIOENGINEERED | 2165-5979 | 1.691 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Journal of Zhejiang University-SCIENCE B | J ZHEJIANG UNIV-SC B | 1673-1581 | 1.676 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | WORLD JOURNAL OF MICROBIOLOGY & BIOTECHNOLOGY | WORLD J MICROB BIOT | 0959-3993 | 1.658 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | JOURNAL OF APPLIED GENETICS | J APPL GENET | 1234-1983 | 1.655 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | OncoTargets and Therapy | ONCOTARGETS THER | 1178-6930 | 1.653 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | MOLECULAR BIOTECHNOLOGY | MOL BIOTECHNOL | 1073-6085 | 1.634 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | BIOLOGICALS | BIOLOGICALS | 1045-1056 | 1.603 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | Probiotics and Antimicrobial Proteins | PROBIOTICS ANTIMICRO | 1867-1306 | 1.6 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | LETTERS IN APPLIED MICROBIOLOGY | LETT APPL MICROBIOL | 0266-8254 | 1.575 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CRITICAL REVIEWS IN EUKARYOTIC GENE EXPRESSION | CRIT REV EUKAR GENE | 1045-4403 | 1.559 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ELECTRONIC JOURNAL OF BIOTECHNOLOGY | ELECTRON J BIOTECHN | 0717-3458 | 1.527 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | FOLIA MICROBIOLOGICA | FOLIA MICROBIOL | 0015-5632 | 1.521 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | CANADIAN JOURNAL OF MICROBIOLOGY | CAN J MICROBIOL | 0008-4166 | 1.462 | |
BIOTECHNOLOGY & APPLIED MICROBIOLOGY | INTERNATIONAL JOURNAL OF BIOLOGICAL MARKERS | INT J BIOL MARKER | 0393-6155 | 1.457 | |
