List of MBSI Awardees 2022-23
Life Time Devotion Awards
Sr. no | Name | State | Photo |
---|---|---|---|
1 | Prof Dhrubajyoti Chattopadhyay | West Bengal | |
2 | Prof. G. D. Sharma | Meghalaya | |
3 | Prof. Shakil. A. Wani | Kashmir | |
4 | Prof. D. R. Ranade | Maharashtra | |
5 | Prof. Datta Madamwar | Gujarat | |
6 | Prof. H. F. Daginawala | Maharashtra | |
7 | Prof. Shailesh. R. Dave | Gujarat | |
8 | Prof. Sanjay Chibber | Chandigarh | |
9 | Prof. Solipuram Madhusudhan Reddy | Telangana | |
10 | Prof. Rama Chandra Mohanti | Odisha | |
11 | Prof. Daljit Singh Arora | Punjab | |
12 | Prof. Bhavdish. N Johri | Madhya Pradesh |
Biomake in India Awardees 2022 - 2023
Sr no | Name | Address | Photo |
---|---|---|---|
1 | Dr. Gaurav Shah | Associate Professor & Coordinator Department of Biotechnology, Veer Narmad South Gujarat University , Surat. Gujarat | |
2 | Nikunj Parmar | Naran lala college, Navsari, Gujarat | |
3 | Riya Bansal | Punjab Agricultural University, Ludhiana | |
4 | Dr. Ashish Polkade | Bharat Eco Solutions & Technologies, Pune | |
5 | Dr. Dharmesh N Adhyaru | Founder Promoter, The Guru Chela: An Education of Your Choice, Gandhinagar, Gujarat. | |
6 | Dr Vikrant Kulkarni | Founder and CEO Mohor Superfoods, Pune Spirulina Manufacturing Unit | |
7 | Bindi Patel | Founder & Director ECOrrect Pvt. Ltd. Gujarat | |
8 | Syeda Tamanna Yasmin | PhD Scholar, Dept. Of Microbiology, Don Bosco University Assam . | |
10 | Sakshi Bharadwaj | Founder of JungleVase , Urban Sustainable Jungle | |
11 | Mr. Mrunal Wagh | Research Associate, Vellore Institute of Technology, Vellore, Tamil Nadu Area of Expertise: Environmental Bioremediation | |
12 | Dr. Mahesh Chavadar | Director, Biorize Analytical and Research Laboratory, Bedag Dist Sangli. Director (R&D) SIMASCO Pvt. Ltd. Pune. | |
13 | Kartik chauhan | PhD scholar, Gujarat Technological University, Ahmedabad. | |
14 | Rudrakshi Bajaj | Research scholar at ICAR- National Dairy Research Institute -Karnal , Haryana | |
15 | Dr Prafull Gadge | CEO Biome Technologies Pvt Ltd | |
16 | Ajith A | Research scholar (Dairy Microbiology division) at ICAR- National Dairy Research institute karnal, Haryana. | |
17 | Dr. Anshula Sharma | Post-doctoral Research Associate, Regional Centre for Biotechnology, NCR Biotech Cluster, Faridabad, Haryana. | |
18 | Mr.Jay Bhatt | Msc Final Year Student St Xavier's College, Ahmedabad, Gujarat | |
19 | Dr Niraj Ghanwate | Assistant professor, Department of Microbiology, Sant Gadge Baba Amravati University | |
20 | Prayatna Sharma | Research Scholar, Department of Microbiology, Sikkim University, Gangtok, Sikkim. | |
21 | Debashree Borthakur | Assistant Professor, Assam Don Bosco University, Guwahati, Assam | |
22 | Yashawant Arun Patil | Ph.D Scholar department of Krishna Institute of Allied Science at krishna Vishwa Vidyapeeth, Deemed to be University karad | |
23 | Dr Prashant Thakare | Biotechnology Sant Gadge Baba Amravati University Amravati | |
24 | U.Sharmila | Research scholar, world record holder(Microbiology),Born artist PG & Research department of microbiology from Dwaraka Doss Goverdhan Doss Vaishnav College Madras university | |
25 | Dr. Monali Sandipkumar Salunke | Ph.D. (Microbiology). Bharti Vidyapeeth University, Pune | |
26 | Raviraj Chandrakant Shinde | Spectralytic Scientific India Private Limited (PerkinElmer), India. | |
27 | Akhilesh Kumar | Ph.D Scholar ICMR-RMRIMS GOVT.OF INDIA DIVISION OF IMMUNOLOGY, AGAMKUAN PATNA | |
28 | Kusum | Msc. Microbiology, Shoolini University of Biotechnology and Management Sciences, solan( H.P) | |
29 | Dr. Kunal A. Kale | Assistant professor, Department of Biotechnology, Bajaj College of Science, Wardha | |
30 | Dr. Ashwini Deore and Dr. Yoginee Budhkar | PhD in Biotechnology from ICT, Mumbai. | |
31 | Swati Pandey | Ph.D Research Scholar Punjab Agricultural University, Ludhiana | |
32 | Preetiman kaur | PhD scholar. Punjab Agricultural University, Ludhiana, Punjab | |
33 | Nidhi Negi | Ph.D. Researh Scholar Shoolini University of Biotechnology and Management Sciences, Solan, H.P. | |
34 | Bharmjeet | M.Sc. Biotechnology Student Department of Biotechnology, Delhi Technological University | |
35 | Dhairyasheel Vasantrao Yadav | Founder, Director iSERA Biological Pvt Ltd, Pune. | |
36 | M S Revanth | B.Tech ( Biotechnology) Student Amity Institute of Biotechnology Amity University Gwalior Madhya-Pradesh | |
37 | Nandkumar Subhash Kadam | Founder, Director iSERA Biological Pvt Ltd, Pune. | |
38 | Uddipta Guha | BSc 6th sem student M.E road Guwahati paltan bazar near grande cines | |
39 | Dr. Rakesh Rawal | PhD, Gujarat University, Gujarat | |
40 | Chandan Manohar Gaunekar | M.Sc. Department of Microbiology General microbiology student Government college of Arts, Science and commerce khandola -GOA | |
41 | Girish P Kukreja | M.Sc SET NET CSIR Jrf Former Head Department of Microbiology New Arts commerce and Science college, Ahmednagar ( Autonomous) Maharashtra | |
42 | Rushikesh Shinde | Director, Petrichor Elixirs Pvt Ltd | |
43 | Athira S Dev | Department of Biotechnology, University of Kerala, Kerala India | |
44 | Rahul Shelke | ||
45 | Varsha Lamichane | Student |
Ph.D. Award 2022-23
Sr. No. | Name of student | State/UT | University / Institute | Topic of Research | |
---|---|---|---|---|---|
1 | Ibakmensi Khongstid | Assam | Assam Don Bosco University, Sonapur | Characterization & antibacterial efficacy of lytic bacteriophages from natural water bodies of Meghalaya | |
2 | Mallika Dondapati | Andhra Pradesh | Acharya Nagarjuna University, Guntur | Screening, purification and characterization of Anti-oxidant potential of polyphenolic compounds from marine ecosystem; a comparative analysis for ROS and Free radical scavenging activity | |
3 | Arshi Asghar | Bihar | Magadh University Bodhgaya, GayaMagadh University Bodhgaya, Gaya | To Study The Immunomodulatory functions of Nutraceuticals In Cancer | |
4 | Muskan Vedpal | Chandigarh | DAV College, Chandigarh, Punjab University | Isolation, Purification and characterization of antimicrobial peptide from Bougainvillea sp. | |
5 | Neha | Chandigarh | DAV College, Chandigarh, Punjab University | Kinetics and functional studies of a novel antimicrobial peptide (MoCh1) isolated from Momordica charantia. | |
6 | Avinash Singh | Chhattisgarh | Hemchand Yadav Vishwavidyalaya, Durg | Mycoremediation of Arsenic from Some Contaminated Sites of Chhattisgarh with Expunging Activity of Rhizospheric Fungi | |
7 | Juhi Sheth | Gujarat | M V M SC and HSc College, Rajkot affiliated to Saurashtra University, Rajkot | Developing methods and means to reduce, process and reuse waste resources at various levels of its generation with special attention to green waste resources using Nisargruna concept in local community of Rajkot District of Saurashtra Region, Gujarat, India | |
8 | Ankita Suvagiya | Gujarat | Noble university, Bamangam ,Junagadh | Waste Deprivation and Employment by LAB:Use of lactic acid bacteria in production of food additives, bioenergy and biogas | |
9 | Bhatt Tirth Chetankumar | Gujarat | Marwadi University, Rajkot | Isolation, Identification and Characterization of Nattokinase producing bacteria from marine resources for large-scale production of nattokinase | |
10 | Syed Nasir Ahmad | Jammu & Kashmir | University Of Kashmir, Srinagar | Isolation and Characterization of antimicrobial resistant bacteria from UTI patients of tertiary care hospital in Kashmir, India. | |
11 | Pooja Mandviya | Maharashtra | Sant Gadge Baba Amravati University, Amravati | Development of rapid low cost assay to combat antibiotic resistance in multidrug resistant bacterial pathogens | |
12 | Vaishnavi Vishwanath Shedge | Maharashtra | SK Somaiya College, Somaiya Vidyavihar University | Formulation of herbal nanoemulsions and validating its antimicrobial activity by microbiological methods to be used for various applications. | |
13 | Vasundhara More | Maharashtra | Annasaheb Magar Mahavidyalay, Pune | Microbial diversity profiling.....sustainable agriculture | |
14 | Pooja Ranawat | Madhya Pradesh | Mandsaur University, Mandsaur | Microbial mediated defense reinforcement in Capsicum annuum l. Against damping–off and root rot causing fungal pathogens | |
15 | Teena Yadav | Madhya Pradesh | Mandsaur University, Mandsaur | Characterization and Exploration of potential bacteria for L- Tyrosine to L- DOPA biotransformation. | |
16 | Priyanka R. Jindal | Punjab | Punjab Agricultural University, Ludhiana | Extraction of bioactive compounds from grape waste using green technologies for fortification in food products. | |
17 | Vidhi Arora | Punjab | Punjab Agricultural University, Ludhiana | Development of liquid lactic acid bacterial inoculants for quality forage sorghum silage production | |
18 | Preeti Sharma | Rajasthan | Banasthali vidhyapith, Tonk Niwai | Evaluation of Therapeutic Potential of Nanocurcumin in Alzheimer’s Disease Induced Mouse | |
19 | Juhi Goyal | Rajasthan | Mohanlal Sukhadia University, Udaipur | Assessment of the potential neuroprotective activity and underlying molecular mechanism of Costus speciosus rhizome using in-vitro and in-silico approaches | |
20 | J. Jenifer Annis Christy | Tamil Nadu | Thiagarajar College, Madurai Kamaraj University, Madurai | Fabrication, Characterization and Insecticidal Activity of Phytofabricated Bioformulations against Mosquitoes and Termites. | |
21 | Selvendran T | Tamil Nadu | Srimad Andvan Arts and Science college, Bharathidasan University. | Evaluation of Anti- Alzheimer's Efficacy, Characterization, And Safety Assessment of Myristicin the essential oil of Myristica fragrans (Nutmeg) | |
22 | Pasha Haritha | Tamil Nadu | Dwaraka Doss Goverdhan Doss Vaishnav College, Affiliated To University Of Madras. Chennai | Extraction and Characterization of Bio-active Compounds from Algae. | |
23 | Shivangi Sahgal | Uttar Pradesh | Deen Dayal Upadhyaya Gorakhpur Univerisity, Gorakhpur | Antimicrobial Spectrum of Noxious weed (L.) Sweet | |
24 | Asheesh Kumar Mishra | Uttar Pradesh | Dr. Shakuntala Misra National Rehabilitation University Mohaan Road Lucknow, Gonda | Isolation, Production, Purification, Characterization of Novel Alkaline Pectinase from Bacterial spp. Applications in Degumming of Plant Fibers. |