1 | Michael Madhusudan Memorial College | 49 Students | 15 Dec 2023 - 2026 | | |
2
| Dinabandhu Andrews College
Garia, Kolkata | 29 Students | 30 Dec 2023 - 2024 | | |
3 | Assam Don Bosco University | 17 Students | 22 Aug 2023 - 2024 | | |
| Office Beares | | | | |
| Sr. No | Name | Designation | Photo | |
| 1 | Mr. Samborlang
Dkhar | President | | |
| 2 | Mr.Amar Kumar Baitha | Secretary | | |
| 3 | Ms Kyrpang Jyrwa | Treasurer | | |
| | | | | |
4 | North Bengal St. Xavier's College | 64 Students | 01 March 2024 - 2026 | | |
5 | Dhruba Chand Halder College, Dakshin Barasat, South 24 Parganas, West Bengal | 6 Students | 20 Feb 2024 | | |
| Offie Bearers | | | | |
| Sr. No | Name | Designation | Photo | |
| 1 | Subhranil Paul | President | | |
| 2 | Samparka Chakrabati | Joint Secretary | | |
| 3 | Sipra Das | Joint Secretary | | |
| 4 | Shrijita Chatterjee | Joint Student co-ordinator | | |
| 5 | Almina Mistry | Joint Student co-ordinator | | |
| 6 | Sayantami Maity | Treasurer | | |
| | | | | |
6 | St. Xavier's College (Autonomous), Kolkata | 50 Students | 23 June 2024 - 23 June 2026 | | |
7 | Haldia Institute of Technology
Haldia, West Bengal | 39 Students | 10 Oct 2024 - 2027 | | |
Office Bearers | | | | | |
| Sr. No | Name | Designation | | |
| 1 | Ananya Ghosal | President | | |
| 2 | Sandipan Nag | Secretary | | |
| 3 | Arpan Das | Treasurer | | |
| 4 | Dr Sucheta Das | Teacher Representative | | |
| | | | | |
8 | Sister Nivedita University
Kolkata
| 28 Students | 11 Sep 2024 - 2025 | | |
9 | Raidighi College, Raidighi | 10 Students | 12 Sep 2024 - 2025 | | |
10 | St.Joseph's College , Darjeeling
| 45 Students | 04 Oct 2024 - 2026 | | |
Office Bearers | | | | | |
| Sr. No | Name | Designation | Photo | |
| 1 | SWETA MUKHIA | COORDINATOR | | |
| 2 | XAIREEKA RAI | PRESIDENT | | |
| 3 | ADITI THAPA | SECRETARY | | |
| | SAURAV RAI | TREASURER | | |
| | | | | |
11 | THK Jain College | 27 Students | 18 Oct 2024 - 2027 | | |